Pouaka Pouaka Whakaata Irirangi JM1
Whakatakotoranga
Momo | poupou | Whakatauhia o nāianei (A) | Whakataunga ngaohiko whakamaarama (V) | Ngaohiko mahi kua whakatauhia (V) | Huka-i runga Tawhiti (mm) | Poropiti-poto mutunga Te kaha pakaru (KA) | Ratonga-poto Te kaha pakaru (KA) | Mahi mahi | Whakamahinga kāwai |
JM1-63L | 3P/4P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P/4P | 10,16,20,25,32, | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P/4P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P/4P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Tuhipoka
1.Ko te MCCB he L;M;Ko nga momo H e ai ki o raatau rohe whakatau i te kaha pakaru poto.
2.Ko te MCCB he pai mo tona tinana kiato, teitei kaha pakaru(etahi ara i runga i te pewa rere), poto pewa-makanga.
3.Ko te MCCB he mahi mo te whakamaarama me tona tohu
4.Ko te hua e rite ana ki te IEC60947-2, GB14048.2.Patohia te waehere me te tohu
5.Momo NP mai i te 4-P e 3 momo: He momo: NP kahore he tripper o naianei(tuwhera noa);
6.B momo: NP kahore tripper o nāianei mahi tahi me etahi atu 3P;
7.C momo: NP kahore tripper nāianei mahi tahi me etahi atu 3P;
8.Karekau he waehere mo nga momo tohatoha momo tohatoha, 2 mo te momo tiaki motuka;
9.Kore-waehere mo nga momo tohatoha momo tohatoha, 2 mo te momo tiaki motuka;
Ka taea te wehewehe ki te momo L (noa), momo M (paerewa) me te momo H (tiketike).Ko te momo L me te naianei honohono e rite ana ki te taumata anga e tika ana me te momo M me te kaha pakaru e rite ana ki te taumata anga e ai ki o raatau kaha pakaru poto poto (lcu).
10.Tuhinga mahi noa
11. Te teitei 2000m me raro;
12.Ambient pāmahana kaua e teitei ake i+40ºC(45ºC mo te waka wai) kaua e iti iho i te-5ºC;
13.Tu te hau makuku;
14.Stand tote&hinu koriri;
15.Te nuinga o te rōnaki 22.5°;
16.Atmosphere kaore he hau kino&hiko me te kore kino o te pahū;
17.Karekau he hua ua.
Hangarau hanga whakapā:
1.Excellent rauemi anga
2.Cooper wahi ki 85% wāhi whakapā hiriwa
3.Standard cooper coil
4.High aukume kounga
Pouaka whakakakahu ataahua
E ono nga painga:
1.ahuaahua ataahua
2.Small rahi me te waahanga teitei
3.Waea rua momotuhia
4.Excellent waea cooper
5.Overload tiaki
Hua matomato me te tiaki taiao
Taupānga tauari:
I te nuinga o te wa ka whakauruhia ki roto i te pouaka tohatoha i runga i te papa, te pokapu rorohiko, te rūma waea, te rūma mana teitei, te ruma TV taura, te rūma whakahaere whare, te pokapu ahi, te rohe whakahaere aunoa ahumahi, te ruma whakahaere hōhipera, te ruma aroturuki me nga taputapu pouaka tohatoha me te taputapu hauora hiko. .
Te huarahi tuku
Ma te moana, ma te hau, ma te kawe tere
TE KAUPAPA UUTU
Na T/T,(30% te utu i mua ka utua te toenga i mua i te tuku), L/C(reta nama)
Tiwhikete