Kaitiaki Motini Ki te Tiaki Tiaki JGV2
Tau hua
Ahuatanga Hangarau
Momo | Kua whakatauhia o naianei o te wae haerenga I(A) | Tautuhi awhe whakatikatika onāianei (A) | I whakatauhia te kaha pakaru iahiko-poto mutunga lcu (kA), kua whakatauhia te kaha pakaru iahiko-poto lcs (kA) | Tawhiti porowhita (mm) | |||||||||
230/240V | 400/415V | 440V | 500V | 690V | |||||||||
Icu | ICs | Icu | ICs | Icu | ICs | Icu | ICs | Icu | ICs | ||||
0.16 | 0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
0.25 | 0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
JGV2-32 | 0.4 | 0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
0.63 | 0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1 | 0.63-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1.6 | 1-1.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
2.5 | 1.6-2.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
4 | 2.5-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
6.3 | 4-6.3 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 3 | 2.25 | 40 | |
10 | 6-10 | 100 | 100 | 100 | 100 | 15 | 15 | 10 | 10 | 3 | 2.25 | 40 | |
14 | 9-14 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
18 | 13-18 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
23 | 17-23 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
32 | 24-32 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
JGV3-80 | 40 | 25-40 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
63 | 40-63 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
80 | 56-80 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
Kua whakatauhia te mana o te motini toru-waahanga e whakahaeretia ana e te wehenga ara iahiko (tirohia te Ripanga 2)
Ko te taumata whakamarumaru aapiri: IP20;
Ko te mahi whakahaere o te kaiawhio hiko (tirohia te Ripanga 3)
Momo | Tāpare i whakatauhia te Inm (A) | Nga huringa mahi mo ia haora | Nga wa huringa mahi | ||
Nga hikoi | Karekau he kaha | Tapeke | |||
1 | 32 | 120 | 2000 | 10000 | 12000 |
2 | 80 | 120 | 2000 | 10000 | 12000 |
Whakahuahua me te Ahu Whakapuru
Hangarau hanga whakapā:
1.Excellent rauemi anga
2.Cooper wahi ki 85% wāhi whakapā hiriwa
3.Standard cooper coil
4.High aukume kounga
Pouaka whakakakahu ataahua
Tuhia to korero ki konei ka tukuna mai ki a matou