Motiera Tiaki Arahiko Kaiwahi J3VE
Tau hua
Ngā āhuatanga hanganga
● Ko te nuinga o tenei raupapa o nga wehenga ara iahiko ko te miihini, te punaha whakapiri, te taputapu tarai o te punaha tiihi arc, te turanga whakamaarama me te anga.
● J3VE1 momo ara iahiko kua rite rawa ki te hoapā awhina.J3VE3 me J3VE4 momo ara iahiko kaiawhina kaore i te whakauru ki nga hoapaki awhina, engari ka taea te whakauru ki nga taputapu whakapiri awhina.
● E rua nga momo haerenga i roto i nga wehenga ara iahiko: ko tetahi he haerenga whakaroa takahuri rua mo te whakamarutanga taumaha;ko tetahi atu he haerenga terehiko hiko mo te whakamarutanga ara-poto.He taputapu kapeneheihana ano hoki te kaitapaahi iahiko, no reira karekau nga ahuatanga whakamarumaru e pa ki te pāmahana ambient.
● Ko te J3VE1, te J3VE3 me te J3VE4 ka whakahaeretia e te paatene, te puku me te kakau.
● Ko te ara iahiko kua whakauruhia ki mua i te papa.J3VE1, J3VE3, momo ara iahiko he kaari whakapuru paerewa hoki, ka taea te whakauru tika ki runga i te reriwe paerewa me te whanui o te 35mm (me whai ki te DINEN50022).
● Ko te tikanga o te J3VE3 me te J3VE4 te whakamahi i nga hanganga tere me te pakaru tere, a he iti nga ahuatanga o naianei o a raatau taputapu tarai, na reira he nui te kaha o te waahi poto.
● Kei te mua o te ara iahiko he tohu tohu mo te whakatika i te ia o te taputapu tarai, ka taea te whakarite i te ia hiko i roto i te awhe kua tohua.
● Ka taea te hono atu i te ara iahiko ki nga taputapu penei i te tuku i raro i te ngaohiko, te tuku shunt, te rama tohu, te raka, me nga momo whakamarumaru o nga waahi.Whakawhāitihia koa ina ota.
Tawhā matua
Tauira | 3VE1 | 3VE3 | 3VE4 | ||||
Pouaka NO. | 3 | 3 | 3 | ||||
Ngaohiko Whakatau(V) | 660 | 660 | 660 | ||||
Whakatauhia o nāianei(A) | 20 | 20 | 20 | ||||
Kua whakatauhia te kaha pakaru o te ara iahiko poto | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Te ora miihini | 4×104 | 4×104 | 2×104 | ||||
Te ora hiko | 5000 | 5000 | 1500 | ||||
Tawhā Whakapā Awhina | DC | AC | |||||
Ngaohiko Whakatau(V) | 24, 60, 110, 220/240 | 220 | 380 | Ka taea whakaritea ki te awhina whakapā anake | |||
Whakatauhia o nāianei(A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Āhuatanga Tiaki | Tiaki Motika | Su Maha o Naianei | 1.05 | 1.2 | 6 | ||
Wā Mahi | Karekau he mahi | <2h | >4s | ||||
Tiaki Tohanga | Su Maha o Naianei | 1.05 | 1.2 | ||||
Wā Mahi | Karekau he mahi | <2h |
Tauira | Whakatauhia o nāianei(A) | Tuku Rohe Tautuhinga O Naianei(A) | Nga hoapaki awhina |
3VE1 | 0.16 | 0.1-0.16 | kore |
0.25 | 0.16-0.25 | ||
0.4 | 0.25-0.4 | ||
0.63 | 0.4-0.63 | ||
1 | 0.63-1 | 1KORE+1NC | |
1.6 | 1-1.6 | ||
2.5 | 1.6-2.5 | ||
3.2 | 2-3.2 | ||
4 | 2.5-4 | 2NO | |
4.5 | 3.2-5 | ||
6.3 | 4-6.3 | ||
8 | 5-8 | ||
10 | 6.3-10 | 2NC | |
12.5 | 8-12.5 | ||
16 | 10-16 | ||
20 | 14-20 | ||
3VE3 | 1.6 | 1-1.6 | Motuhake |
2.5 | 1.6-2.5 | ||
4 | 2.5-4 | ||
6.3 | 4-6.3 | ||
10 | 6.3-10 | ||
12.5 | 8-12.5 | ||
16 | 10-16 | ||
20 | 12.5-20 | ||
25 | 16-25 | ||
32 | 22-32 | ||
3VE4 | 10 | 6.3-10 | Motuhake |
16 | 10-16 | ||
25 | 16-25 | ||
32 | 22-32 | ||
40 | 28-40 | ||
50 | 36-50 | ||
63 | 45-63 |
Whakahuahua me te Ahu Whakapuru
E ono nga painga:
1.ahuaahua ataahua
2.Small rahi me te waahanga teitei
3.Waea rua momotuhia
4.Excellent waea cooper
5.Overload tiaki
Hua matomato me te tiaki taiao