Kaihono AC Tuhonohono Miihini
Āhuahira
Ambient rangi pāmahana o -5°C ~ 40°C, me te 24h toharite e kore e nui ake 35°C.
Te teitei: Te teitei iti iho i te 2000m.
Nga ahuatanga o te rangi: 40°C, ko te haumuku o te hau e kore e neke ake i te 50%;I te pāmahana iti ka taea te haumākū whanaunga teitei ake, te marama mākū o te taumata iti pāmahana marama e kore e neke atu i te 25°C, te tikanga o ia marama haumākū whanaunga o kore neke atu i te 90%, na te huringa pāmahana i roto i te hua o te tōhau puta i runga i me mahi nga tikanga.
Tohu parahanga: 3;
Kāwai Tāuta: III akomanga;
Nga tikanga whakauru: Ko te mata whakapuru me te rōnaki poutū kaore e nui ake i te ± 5°.
Wiri impulsive: Me whakauru te hua me te whakamahi i te kore o te wiri nui me te wiri, wiri JLC2-D AC Contactor.
Momo | Kua whakatauhia o naianei AC-3(A) | Mana Mana (KW) | ||||
220V | 380V | 415V | 440V | 660V | ||
JLC2-09N | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
JLC2-12N | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
JLC2-18N | 18 | 7.5 | 7.5 | 9 | 9 | 10 |
JLC2-25N | 25 | 5.5 | 11 | 11 | 11 | 15 |
JLC2-32N | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
JLC2-40N | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
JLC2-50N | 50 | 15 | 22 | 25 | 30 | 33 |
JLC2-65N | 63 | 18.5 | 30 | 37 | 37 | 37 |
JLC2-80N | 80 | 22 | 37 | 45 | 45 | 45 |
JLC2-95N | 95 | 22 | 45 | 45 | 45 | 41 |
JLC2-115N | 115 | 30 | 55 | 59 | 59 | 80 |
JLC2-150N | 150 | 40 | 75 | 80 | 80 | 100 |
JLC2-170N | 170 | 55 | 90 | 100 | 100 | 110 |
JLC2-205N | 205 | 63 | 110 | 110 | 110 | 129 |
JLC2-245N | 145 | 75 | 132 | 132 | 132 | 160 |
JLC2-300N | 300 | 100 | 160 | 200 | 200 | 220 |
JLC2-410N | 410 | 110 | 220 | 250 | 250 | 280 |
JLC2-475N | 475 | 147 | 265 | 280 | 280 | 355 |
JLC2-620N | 620 | 200 | 335 | 400 | 400 | 450 |
Whakahuahua Me te Ahu Whakapuru
WHAKAAHUA 1 JLC2-09N~32N(Tautanga Whakapae)
WHAKAAHUA 2 JLC2-40N~95N(Tautanga Whakapae)
JLC2-09N~170N(Tautanga Whakapae)
Momo | Amax | Bmax | Cmax | g | h | ø |
JLC2-09N~12N | 81 | 106 | 85 | 95 | - | 4.5 |
JLC2-18N | 81 | 106 | 87 | 95 | - | 4.5 |
JLC2-25N | 94 | 129 | 100 | 112 | - | 4.5 |
JLC2-32N | 96 | 129 | 103 | 112 | - | 4.5 |
JLC2-40N~65N | 129 | 165 | 116 | 50 | 90 | 6.5 |
JLC2-80N~95N | 129 | 185 | 127 | 57 | 96 | 6.5 |
JLC2-115N~170N | 162 | 268 | 133 | 242/256 | - | 6.5 |
JLC2-F115N~F330N,JLC2-205N~300N(Tautanga Whakapae)
Momo | a | P | P1 | Q1 | S | ø | f | b | b1 | M | c | L | G | J | H | ø1 | Y | X1 | |
≤500V | >500V | ||||||||||||||||||
JLC2-F115 | 346 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1154 | 420 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F150 | 346 | 40 | 72 | 57.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1504 | 420 | 40 | 72 | 55.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F185, 205 | 357 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F1854 | 437 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F225,245 | 357 | 48 | 62 | 51.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F2254 | 437 | 48 | 54 | 47.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F265 | 424 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 109 | 120/106 | 6.5 | 61.5 | 10 | 15 |
JLC2-F2654 | 520 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 157 | 120/106 | 6.5 | 85.5 | 10 | 15 |
JLC2-F330,400 | 445 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 122 | 120/106 | 6.5 | 65.5 | 10 | 15 |
JLC2-F3304 | 541 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 170 | 120/106 | 6.5 | 89.5 | 10 | 15 |
Tohutohu Whakatau
A, no te whakatakoto ota, me tohu koe i nga mea e whai ake nei:
1. Ingoa hua me te tauira, tohu ngaohiko whakahaere me te auau o te coil, te rahinga ota.
Tauira ota: Whakatahuri Whakataki JLC2-40N AC 220V 50Hz 60PCS.
FAQ
Q: Ka taea e au te tiki tauira mo te tohutoro?
A: Ae
Q: Ka taea e au te tiki pukapuka mai i to kamupene?
A: Tena, tena koa korero mai ki a matou he aha te momo hua e rapu ana koe me te whakarato i etahi atu korero.Ka tukuna atu e matou he pukapuka ki a koe kia rite ki to hiahia, kei roto ko te MOQ me te utu utu.
Q: Kia pehea te wa ka taea e koe te tuku?
A: Kei te tino whakawhirinaki ina tukuna e koe te ota.Ko te tikanga mo te 3000pcs ota, iti iho i te 30 ra.
Q: He aha to wahitau imeera?
A: Tena koa tukuna mai he patai ki te waahi 'whakapaa mai'.Ka taea e tatou te whiwhi.
Q: E hia te utu kaipuke?
A: Kei te tino whakawhirinaki ki to rahinga ota.Tena koa whakauhia to rahinga ota kia taea ai e matou te whakarite utu kaipuke.
E ono nga painga:
1.ahuaahua ataahua
2.Small rahi me te waahanga teitei
3.Waea rua momotuhia
4.Excellent waea cooper
5.Overload tiaki
Hua matomato me te tiaki taiao
Te huarahi tuku
Ma te moana, ma te hau, ma te kawe tere
Tiwhikete