Rangatū Rangatū LE1 Whakaoho Aukume
Tau Hua
Ngā Āhuatanga Hanganga
● He momo whakamarumaru te tiimata, he momo anga kirihou (JLE1-09~32) me te momo anga whakarewa (JLE1-
40 ~ 95), a ka taea e te taumata tiaki te tae ki te IP65;
● Ko te tikanga whakahaere he patene timata me te mutu, a ko te whakaoho he mea kore e taea te huri
kaitao me te waiariki (te taumahatanga) relay;
● Ko te kaiwhakataki AC JLE1 me nga reera paerewa 35mm kua tohua i roto i te tiimata ka taea te whakakii tika
i runga i te turanga o te timatanga.Ko te waiariki (te taumahatanga) rere toru-waahanga mata waea pakeke ka taea
whakauru tika ki te toru-wahanga whakapā matua o te contactor, i te mea watea hoki
hui me te waea.
Tawhā Matua Me te Mahi Hangarau
● Ko nga tohu mahi hangarau matua me nga taputapu waahanga o te tiimata (tirohia te Ripanga 1);
● Ko te kaimatai i whakatauhia te ngaohiko ara iahiko Ko tatou: AC 50/60Hz, 24V, 42V, 110V, 220/230V, 240V,
380/400V, 415V, 440V, 480V, 6OOV;
● Awhe mahi:
○ Ngaohiko kume: 50, 60H ranei 80%Us-110% Us;50/60Hz 85%Us~110%Us;
○ Ngaohiko tuku: 20%Us-75%Us
● Ko te awhe whakahaere o te kaitao me te reera waiariki (te taumaha) nga ahuatanga whakahaere
o te tānga werawera;
5. Ko te auau mahi me te relay waiariki he 30 nga wa/haora;
Tawhā Hangarau
Momo | Te mana teitei AC3 mahi(KW) | I whakatauhia nāianei(A) | Te ahua o te kati | Rere Weariki e tika ana(A) | |||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V 690V | ||||
JLE1-D09 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 | 9 | IP42 IP65 | JLR2-D1312 JLR2-D1314 |
JLE1-D12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 12 | IP42 IP55 | JLR2-D1316 |
JLE1-D18 | 4 | 7.5 | 9 | 9 | 10 | 10 | 18 | IP42 IP55 | JLR2-D1321 |
JLE1-D25 | 5.5 | 11 | 11 | 11 | 15 | 15 | 25 | IP42 IP55 | JLR2-D1322 JLR2-D2353 |
JLE1-D32 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 | 32 | IP55 | JLR2-D2355 |
JLE1-D40 | 11 | 18.5 | 22 | 22 | 22 | 30 | 40 | IP55 | JLR2-D3353 JLR2-D3355 |
JLE1-D50 | 15 | 22 | 25 | 30 | 30 | 33 | 50 | IP55 | JLR2-D3357 JLR2-D3359 |
JLE1-D65 | 18.5 | 30 | 37 | 37 | 37 | 37 | 65 | IP55 | JLR2-D3361 |
JLE1-D80 | 22 | 37 | 45 | 45 | 55 | 45 | 80 | IP55 | JLR2-D3363 JLR2-D3365 |
JLE1-D95 | 25 | 45 | 45 | 45 | 55 | 45 | 95 | IP55 | JLR2-D3365 |
Whakapiri | LE1-D09 me D12 | Wewete rua, parea ki IP 429(3), ki IP 659(4) | |||||||
LE1-D18 me D25 | Wewete rua, parea ki IP 427(3), ki IP 557(4) | ||||||||
LE1-D32…D95 | Metara, IP 55 ki IP 559 | ||||||||
Mana(2 nga patene pana kua mau ki runga i te uhi apiti) | LE1-D09…D95 | 1 patene Tīmata matomato "I" 1 patene Kati/Tautuhi ano"O" | |||||||
Hononga | LE1-D32…D95 | Nga hononga hiko i mua-waea me nga hononga ara iahiko | |||||||
Ngaohiko iahiko mana paerewa | |||||||||
Ngaohiko | 24 | 42 | 48 | 110 | 220/230 | 230 | 240 | 380/400 | 440 |
50/60HZ | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | R |
Hanga me te Taunga Ahu(mm)
E ono nga painga:
1.ahuaahua ataahua
2.Small rahi me te waahanga teitei
3.Waea rua momotuhia
4.Excellent waea cooper
5.Overload tiaki
Hua matomato me te tiaki taiao