LC1D40A / 50A / 65A momo whakapiringa iti
Taupānga
Hoahoa momo hou whakapiri ac autō, hutu ki te reiti ampere i 9A ki 95A, 50/60Hz, ngaohiko taea e 48V/AC,
24V/AC,110V/AC,220V/AC,380V/AC,415V/AC,440V/AC
Te ora hiko: 1000000
Te ora miihini: 100000
Tawhā matua
Momo | Whakatauria whakawetiweti ngaohiko(V) | Tikanga waiariki nāianei(A) | Whakatauria mahi nāianei(A) | Mana mana(kw) | No .o hoapā | Korero | ||||
220V | 380V | 415V | 440V | 660V | ||||||
JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+KORE 3P+NC | Tāutatanga tikanga 1.e rua tīwiri 2.35mm rin rail |
JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+KORE 3P+NC | ||
JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+KORE 3P+NC | ||
JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+KORE 3P+NC | ||
JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+KORE 3P+NC | ||
JLCD40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+KORE+NC | Tāutatanga tikanga 1.me te toru tīwiri 2.75mm ranei 35mm rin rail | |
JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Momo | JLC1D09 | JLC1D12 | JLC1D18 | JLCD25 | JLC1D32 | JLC1D40 | JLC1D50 | JLC1D65 | JLCD80 | JLCD95 | ||
Ngaohiko tiki-ake 50/60Hz(V) | (0.85~ 1.1)Tatou | (0.85~ 1.1) Tatou | (0.85~ 1.1)Tatou | (0.85~ 1.1)Tatou | (0.85~ 1.1)Tatou | (0.85~ 1.1)Tatou | (0.85~ 1.1)Tatou | (0.85 ~1.1)Tatou | (0.85~ 1.1)Tatou | (0.85~ 1.1)Tatou | ||
Tuku ngaohiko 50/60Hz(v) | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | (0.2~ 0.75)Tatou | ||
Te kaha porowhita | 50Hz60Hz | Tiki (VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Pupuri(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Tiki (VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Pupuri(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Mana kohi (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Tuhia to korero ki konei ka tukuna mai ki a matou