JM1-225L rauemi pango MCCB 100-630A
Whakatakotoranga:
Momo | poupou | Kua whakatauhia o nāianei (A) | Whakataunga ngaohiko mahanga (V) | Ngaohiko mahi kua whakatauhia (V) | Huka-i runga Distance (mm) | Poropiti-poto mutunga Bkaha reaking (KA) | Ratonga-poto Bkaha reaking (KA) | Mahi mahi | Whakamahinga kāwai |
JM1-63L | 3P/4P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P/4P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P/4P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P/4P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Note:
1.Ko te MCCBkuaL; M; Ko nga momo H e ai ki o raatau rohe whakatau i te kaha pakaru poto.
2.He pai te MCCB mo tona tinana kiato, te kaha pakaru (etahi ahakoa i runga i te pewa rere), te whakarewa pewa poto..
3.Ko te MCCB he mahi whakaahuru me tona tohu
4.Ka tutuki te hua ki te IEC60947-2, GB14048.2. Patohia te waehere me te tohu
5.Ko te momo NP mai i te 4-P e toru nga momo: He momo: NP kahore he tripper o naianei(he tuwhera noa);
6.Momo B: NP kahore he tripper o naianei e mahi tahi ana me etahi atu 3P;
7.Momo C: NP kahore he tripper o naianei e mahi tahi ana me etahi atu 3P;
8.Karekau he waehere mo nga momo wehenga momo tohatoha, 2 mo te momo tiaki motuka;
9.Kore-waehere mo nga momo wehenga momo tohatoha, 2 mo te momo tiaki motuka;
Ka taea te wehewehe ki te momo L (noa), momo M (paerewa) me te momo H (tiketike). Ko te momo L me te naianei hono e rite ana ki te taumata anga e tika ana me te momo M me te kaha pakaru e rite ana ki te taumata anga e ai ki te reititanga o te kaha pakaru poto iahiko poto (l c u).