JLRD33 tānga waiariki overload relay
Wāhanga-Ngaro Motion āhuatanga
No | Nga wa o te tautuhinga onāianei(A) | Te wa motini | Tīmata huru | Te pāmahana ambient | |
E rua nga wahanga | Ko tetahi atu waahanga | ||||
1 | 1.0 | 0.9 | >2h | Te ahua makariri | 20±5°C |
2 | 1.15 | 0 | <2h | Te ahua o te wera (I muri i te whakamatautau No.l) |
JLRD33
| 3322 | 17~25 | JLC1-09~32 |
3353 | 23~32 | JLC1-09~32 | |
3355 | 30~40 | JLC1-09~32 | |
3357 | 37~50 | JLC1-09~32 | |
3359 | 48~65 | JLC1-09~32 | |
3361 | 55~70 | JLC1-09~32 | |
3363 | 63~80 | JLC1-09~32 | |
3365 | 80~93 | JLC1-95 |
Tuhia to korero ki konei ka tukuna mai ki a matou