GV2-M te kaitarai motuka me te whakamarumaru o te waa
Tau hua
Ngā āhuatanga hanganga
● Momo pepa bimetallic toru-wahanga
● Ki te taputapu tonu te whakarite mo te whakatakoto o naianei
● Ki te utu pāmahana
● Me nga tohutohu mahi
● He whakahaere whakamatautau
● He patene mutu
● Me nga paatene tautuhi a-ringa me te aunoa
● Ki te wehea hiko tetahi e tuwhera noa ana me tetahi whakapiri katia noa
Ahuatanga Hangarau
Momo | Kua whakatauhia o naianei o te wae haerenga I(A) | Tautuhi awhe whakatikatika onāianei (A) | I whakatauhia te kaha pakaru iahiko-poto mutunga lcu (kA), kua whakatauhia te kaha pakaru iahiko-poto lcs (kA) | Tawhiti porowhita (mm) | |||||||||
230/240V | 400/415V | 440V | 500V | 690V | |||||||||
Icu | ICs | Icu | ICs | Icu | ICs | Icu | ICs | Icu | ICs | ||||
0.16 | 0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
0.25 | 0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
JGV2-32 | 0.4 | 0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
0.63 | 0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1 | 0.63-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1.6 | 1-1.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
2.5 | 1.6-2.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
4 | 2.5-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
6.3 | 4-6.3 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 3 | 2.25 | 40 | |
10 | 6-10 | 100 | 100 | 100 | 100 | 15 | 15 | 10 | 10 | 3 | 2.25 | 40 | |
14 | 9-14 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
18 | 13-18 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
23 | 17-23 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
32 | 24-32 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
JGV3-80 | 40 | 25-40 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
63 | 40-63 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
80 | 56-80 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
Kua whakatauhia te mana o te motini toru-waahanga e whakahaeretia ana e te wehenga ara iahiko (tirohia te Ripanga 2)
Momo | Kua whakatauhia o naianei o te wae haerenga I(A) | I whakatauhia te awhe whakatikatika onāianei (A) | Te mana whakatau paerewa o te motini toru-wahanga (kW) | |||||
AC-3, 50Hz/60Hz | ||||||||
230/240V | 400V | 415V | 440V | 500V | 690V | |||
0.06 | 0.1-0.16 | - | - | - | - | - | - | |
0.25 | 0.6-0.25 | - | - | - | - | - | - | |
JGV2-32 | 0.4 | 0.25-0.4 | - | - | - | - | - | - |
0.63 | 0.4-0.63 | - | - | - | - | - | 0.37 | |
1 | 0.63-1 | - | - | - | 0.37 | 0.37 | 0.55 | |
1.6 | 1-1.6 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | |
2.5 | 1.6-2.5 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | |
4 | 2.5-4 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | |
6.3 | 4-6.3 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | |
10 | 6-10 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
14 | 9-14 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | |
18 | 13-18 | 4 | 7.5 | 9 | 9 | 9 | 11 | |
23 | 17-23 | 5.5 | 11 | 11 | 11 | 11 | 15 | |
32 | 24-32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | |
JGV3-80 | 40 | 25-40 | - | 18.5 | - | - | - | 30 |
63 | 40-63 | - | 30 | - | - | - | 45 | |
80 | 56-80 | - | 37 | - | - | - | 55 |
Ko te taumata whakamarumaru aapiri: IP20;
Ko te mahi whakahaere o te kaiawhio hiko (tirohia te Ripanga 3)
Momo | Tāpare i whakatauhia te Inm (A) | Nga huringa mahi mo ia haora | Nga wa huringa mahi | ||
Nga hikoi | Karekau he kaha | Tapeke | |||
1 | 32 | 120 | 2000 | 10000 | 12000 |
2 | 80 | 120 | 2000 | 10000 | 12000 |
Whakahuahua me te Ahu Whakapuru
Te huarahi tuku
Ma te moana, ma te hau, ma te kawe tere
TE KAUPAPA UUTU
Na T/T,(30% te utu i mua ka utua te toenga i mua i te tuku), L/C(reta nama)
Tiwhikete