Kounga pai rawa atu Kounga teitei Momo AC autō RCCB 2p 16 ki te 40A Haina Kaiwahi Iahiko
Ka tohe tonu matou ki to matou wairua pakihi o "Kounga, Whaihua, Whakahoutanga me te Tika".Ko ta matou e whai ana kia nui ake te uara mo o taatau kaihoko me o maatau rawa taonga, miihini maamaa, kaimahi mohio me nga kaiwhakarato tino pai mo te Momo AC Aukume Kounga Kairangi.RCCB2p 16 ki te 40AHaina Kaiwhati iahiko, Ko te tumanako ka taea e matou te whakaputa i te kaha nui ake i te taha o koe na roto i a maatau mahi i roto i te waa roa.
Ka tohe tonu matou ki to matou wairua pakihi o "Kounga, Whaihua, Whakahoutanga me te Tika".Ko ta matou e whai ana kia nui ake te uara mo o taatau kaihoko me a maatau rawa taonga, miihini maamaa, kaimahi mohio me nga kaiwhakarato rongonui moHaina Kaiwhati iahiko, Mccb, Kaitiaki Motini, RCCB, Mena ka tutuki tetahi hua ki to tono, tena koa whakapiri mai ki a maatau.E mohio ana matou ka aro wawe mai to patai, he hiahia ranei, nga hua kounga teitei me nga otinga, nga utu pai me nga utu utu iti.Tena koa mihi mai ki nga hoa huri noa i te ao ki te waea mai, ki te haere mai ranei ki te toro, ki te korerorero mo te mahi tahi mo te wa pai ake!
Ahuatanga Hangarau
Momo | Kua whakatauhia o naianei o te wae haerenga I(A) | Tautuhi awhe whakatikatika onāianei (A) | I whakatauhia te kaha pakaru iahiko-poto mutunga lcu (kA), kua whakatauhia te kaha pakaru iahiko-poto lcs (kA) | Tawhiti porowhita (mm) | |||||||||
230/240V | 400/415V | 440V | 500V | 690V | |||||||||
Icu | ICs | Icu | ICs | Icu | ICs | Icu | ICs | Icu | ICs | ||||
0.16 | 0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
0.25 | 0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
JGV2-32 | 0.4 | 0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
0.63 | 0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1 | 0.63-1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
1.6 | 1-1.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | |
2.5 | 1.6-2.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
4 | 2.5-4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2.25 | 40 | |
6.3 | 4-6.3 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 3 | 2.25 | 40 | |
10 | 6-10 | 100 | 100 | 100 | 100 | 15 | 15 | 10 | 10 | 3 | 2.25 | 40 | |
14 | 9-14 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
18 | 13-18 | 100 | 100 | 15 | 7.5 | 8 | 4 | 6 | 4.5 | 3 | 2.25 | 40 | |
23 | 17-23 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
32 | 24-32 | 50 | 50 | 15 | 6 | 6 | 3 | 4 | 3 | 3 | 2.25 | 40 | |
JGV3-80 | 40 | 25-40 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
63 | 40-63 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 | |
80 | 56-80 | - | - | 35 | 17.5 | - | - | - | - | 4 | 2 | 50 |
Kua whakatauhia te mana o te motini toru-waahanga e whakahaeretia ana e te wehenga ara iahiko (tirohia te Ripanga 2)
Momo | Kua whakatauhia o naianei o te wae haerenga I(A) | I whakatauhia te awhe whakatikatika onāianei (A) | Te mana whakatau paerewa o te motini toru-wahanga (kW) | |||||
AC-3, 50Hz/60Hz | ||||||||
230/240V | 400V | 415V | 440V | 500V | 690V | |||
0.06 | 0.1-0.16 | - | - | - | - | - | - | |
0.25 | 0.6-0.25 | - | - | - | - | - | - | |
JGV2-32 | 0.4 | 0.25-0.4 | - | - | - | - | - | - |
0.63 | 0.4-0.63 | - | - | - | - | - | 0.37 | |
1 | 0.63-1 | - | - | - | 0.37 | 0.37 | 0.55 | |
1.6 | 1-1.6 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | |
2.5 | 1.6-2.5 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | |
4 | 2.5-4 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | |
6.3 | 4-6.3 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | |
10 | 6-10 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | |
14 | 9-14 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | |
18 | 13-18 | 4 | 7.5 | 9 | 9 | 9 | 11 | |
23 | 17-23 | 5.5 | 11 | 11 | 11 | 11 | 15 | |
32 | 24-32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | |
JGV3-80 | 40 | 25-40 | - | 18.5 | - | - | - | 30 |
63 | 40-63 | - | 30 | - | - | - | 45 | |
80 | 56-80 | - | 37 | - | - | - | 55 |
Ko te taumata whakamarumaru aapiri: IP20;
Ko te mahi whakahaere o te kaiawhio hiko (tirohia te Ripanga 3)
Momo | Tāpare i whakatauhia te Inm (A) | Nga huringa mahi mo ia haora | Nga wa huringa mahi | ||
Nga hikoi | Karekau he kaha | Tapeke | |||
1 | 32 | 120 | 2000 | 10000 | 12000 |
2 | 80 | 120 | 2000 | 10000 | 12000 |
Whakahuahua me te Ahu Whakapuru
Ka tohe tonu matou ki to matou wairua pakihi o "Kounga, Whaihua, Whakahoutanga me te Tika".Ko ta matou e whai ana kia nui ake te uara mo o taatau kaihoko me a maatau rawa taonga, miihini maamaa, kaimahi mohio me nga kaiwhakarato tino pai mo te Kounga Tino Kounga Teitei Momo AC Momo RCCB 2p 16 ki te 40A Haina Kaiwhangai, Ko te tumanako ka taea e tatou te whakaputa i te kaha ake o te kororia. me koe na roto i a matou mahi i roto i te waa roa.
Ko te kounga pai rawa atu o China Circuit Breaker, RCCB, Mena he hua ka tutuki to hiahia, tena koa whakapiri mai ki a maatau.E mohio ana matou ka aro wawe mai to patai, he hiahia ranei, nga hua kounga teitei me nga otinga, nga utu pai me nga utu utu iti.Tena koa mihi mai ki nga hoa huri noa i te ao ki te waea mai, ki te haere mai ranei ki te toro, ki te korerorero mo te mahi tahi mo te wa pai ake!
Te huarahi tuku
Ma te moana, ma te hau, ma te kawe tere
TE KAUPAPA UUTU
Na T/T,(30% te utu i mua ka utua te toenga i mua i te tuku), L/C(reta nama)
Tiwhikete